AI travel planner price index (free vs paid)
On November 13, 2026, the trip-planners category has 49 listings: 14 free, 29 freemium, 1 paid, and 5 marked See site. Each row keeps the price note and the checked date already on that listing. This page does not invent a single starting price when the note is a ladder. The CSV is those same rows.
Checked Nov 13, 2026
Start with a Free row when the note says the planner itself has no subscription. That group, as of Nov 13, 2026, is Expero, Genieous, GuAIde, Layla, Let's Go, MonkeyTravel, Otto, Stardrift, Trip Planner AI, TripGenie, TripGoGo, Wanderboat, Wonderplan, Zenvoya. Zenvoya and MonkeyTravel are both in it, and they are not the same offer: one books in the chat and you pay for the trip, the other says the day-by-day plan needs no account and no card. Open the listing before you treat the badge as the whole price.
Use a Freemium row when you can live with a cap. Wandercrafted prints Pro at $5.99 a month or $49.99 a year, and stops the free plan at five days. Globebug prints Standard at $7.99 a month and Premium at $11.99 a month, and caps the free plan at one saved trip. TripAlta and Vacation Planner, both read November 2, print $7.99 a month or $79 a year, and $4.99 a month or $49.99 a year. ChatGPT is in this group because the November 1 pricing page names Free, Go, Plus, and Pro. That text did not include dollar amounts, so this index does not fill one in. The October 20 figures stay on the October 20 comparison.
Paid means the listing recorded a price you pay before the product is useful. The Paid rows are TripAgent. See site means we would not quote a number. Mindtrip loaded on November 1, 2026 and still publishes no subscription price. Do not read that blank as free. The ChatGPT planning guide is the page for when a draft is enough and when you should open one of these planners instead.
The index
| Tool | Model | Price on the listing | Listing checked |
|---|---|---|---|
| Expero | Free | The homepage on November 13, 2026 says Free, for iPhone and the web, and Free to download on the App Store. It does not list a subscription. A booked flight or hotel is still a provider charge. This check did not open the store. | Nov 13, 2026 |
| Genieous | Free | The FAQ on October 24, 2026 says signup and itinerary generation are free, with a generous daily limit, and that no credit card is required. The page does not number that limit and does not list a paid plan. | Oct 24, 2026 |
| GuAIde | Free | On October 31, 2026 the homepage says there is no subscription and no paywall. If you paste your own Gemini, OpenAI, or Claude key, that provider bills you. The site says Gemini's free tier covers most travelers. | Oct 31, 2026 |
| Layla | Free | On November 8, 2026 the FAQ says planning is free, with no subscription and no planning fee. You pay for the flights, stays, and activities if you book. The recommended minimum for trips they book is €100 per person per night. | Nov 8, 2026 |
| Let's Go | Free | The homepage on November 12, 2026 says the planner is 100% free, with no signup and no credit card. It limits that planner to U.S. destinations. | Nov 12, 2026 |
| MonkeyTravel | Free | On November 10, 2026 the FAQ says the planner is 100% free, including PDF export and up to 8 friends. Structured data lists the offer at 0 USD. It says optional premium features may come later, and that the core planner will stay free. | Nov 10, 2026 |
| Otto | Free | On November 7, 2026 the homepage offered one year free: no credit card, no contracts, no agent-assist fees, and no minimum spend. It does not publish a price after that year. /pricing returned 404. | Nov 7, 2026 |
| Stardrift | Free | The trip-planner FAQ on November 7, 2026 says planning is free, including search, the itinerary, and sharing. The homepage says Free on iOS. Booking is separate, on the airline, hotel, or booking site Stardrift connects you to. Book a demo is in the nav and has no price on that page. | Nov 7, 2026 |
| Trip Planner AI | Free | The terms dated 30/06/2026, read November 10, 2026, say the exploration site is free of charge. Detailed planning and bookings are on Layla or a third-party partner. The homepage does not print a subscription price. | Nov 10, 2026 |
| TripGenie | Free | The page title on October 30, 2026 calls TripGenie a free AI assistant. It does not list a subscription. Flights and stays you book are charged by Trip.com. | Oct 30, 2026 |
| TripGoGo | Free | On November 2, 2026 the homepage says free to build, no card, and no signup until you save. The FAQ does not list a subscription. Booking is on the provider's site, and that price is separate. | Nov 2, 2026 |
| Wanderboat | Free | The US App Store listing on November 9, 2026 says the download is free and does not list in-app purchases. wanderboat.ai did not load past a Cloudflare block, so this note does not quote a website price. | Nov 9, 2026 |
| Wonderplan | Free | Wonderplan's FAQ on November 8, 2026 says the planner is free, at least for now. A dialog on that page asks you to log in before all functionalities. Recheck the site if a paywall appears. | Nov 8, 2026 |
| Zenvoya | Free | On November 1, 2026 the about page and the homepage FAQ say there is no subscription and no usage fee. You pay for the flights, hotels, and experiences you book. The FAQ claims up to 35% lower hotel prices and up to 10% lower flight prices. Those figures are Zenvoya's. | Nov 1, 2026 |
| AlgoTrips | Freemium | On November 6, 2026, with INR selected: Free is ₹0 for 3 plans a month. Plus is ₹89 a month, billed ₹1,068 a year. Max is ₹459 a month, billed ₹5,508 a year. The page says payments are taken in INR. Agency plans are separate and add GST. | Nov 6, 2026 |
| ChatGPT | Freemium | On November 1, 2026 the pricing page named Free, Go, Plus, and Pro and said Go may include ads. Dollar amounts were not in the text we retrieved. The October 20 page listed Free at $0, Go at $8, Plus at $20, and Pro from $100. Those figures are not restated as current. Business plans are separate. The trip you discuss is not included. | Nov 1, 2026 |
| CustomizeYourTour | Freemium | On November 8, 2026 the pricing page lists Free at $0 for 20 AI messages a month and 1 saved trip, Explorer at $9.99 a month, and Premium at $19.99 a month. The yearly control says Save 33% and does not print the yearly amounts. The US App Store lists Explorer at $9.99 and $79.99, and Premium at $19.99 and $159.99. | Nov 8, 2026 |
| Explorer DNA | Freemium | Quiz, DIY planning, and a crew are free on the pricing page read October 31, 2026. One AI trip is $29. Three are $79. Six are $139. No subscription, and the page says a kit does not auto-renew. | Oct 31, 2026 |
| Globebug | Freemium | On November 1, 2026, monthly prices on the homepage: Starter $0 with 1 saved trip, 2 destinations, and 3 Ask Local AI messages a day. Standard is $7.99 a month. Premium is $11.99 a month. The annual toggle was not opened. | Nov 1, 2026 |
| Google Gemini | Freemium | The United States subscriptions page on November 10, 2026 lists Free at $0/month with a Google Account, Plus at $4.99/month, Pro at $19.99/month, and Ultra at $99.99/month and $199.99/month. Enterprise seats start at $21 or $30 USD. Travel you book is separate. | Nov 10, 2026 |
| haienaplan | Freemium | On November 6, 2026 Free is $0 forever for 1 trip. Pro is $4.99 a month, billed monthly, cancel anytime, with taxes at checkout. AI itinerary generation is listed on Pro. Paddle.com is the merchant of record. There is no free trial. | Nov 6, 2026 |
| iMean AI | Freemium | On November 12, 2026 the FAQ still says daily access is free and premium unlimited planning is $6.99 per month. Recheck that figure before you subscribe. | Nov 12, 2026 |
| iPlan.ai | Freemium | On November 9, 2026 the homepage, how-it-works page, and about page still print no price. The US App Store lists a free download, then Pro Membership at $9.99, AI Powered Itinerary Builder at $3.99, and a second Pro Membership line at $3.99. It does not label which Pro price is monthly. | Nov 9, 2026 |
| Lambus | Freemium | On November 8, 2026 the AI Connector page says sign-up is free and the connector works with any Lambus account. The help article updated that day says PRO is monthly, yearly, or lifetime, and that the price depends on local currency. It does not print the amounts. | Nov 8, 2026 |
| Lola | Freemium | On November 9, 2026 the homepage says membership is free. VIP is $25 per month with a 12-month commitment. Flights are described as coming soon. The Coming Fall of 2026 block is a separate list of perks. | Nov 9, 2026 |
| Mappu | Freemium | On November 11, 2026 the chat draft is free and needs no account. A full itinerary costs 12 credits. New accounts get 2. The Starter pack is 50 credits for €4.99. The homepage's 0 EUR offer is the free draft. | Nov 11, 2026 |
| MonkeyEatingMango | Freemium | On November 6, 2026 planning, reading, and editing are free, with no account and no card. A Trip Pass is $0.99 once per trip, for the download files. The page says it is not a subscription. A refund is available within 14 days. | Nov 6, 2026 |
| Navly | Freemium | On November 10, 2026 hand editing is free. The pricing page lists Explorer Pro at $6.99 a month or $49.99 a year, in US prices. Eligible annual subscribers get 7 days free. The web planner is two AI plans over seven days, with no account, up to three days. | Nov 10, 2026 |
| NavorAI | Freemium | On November 11, 2026 Free is $0 for 2 itineraries a month, up to 2 days in detail. Single Trip is $4.99 once, up to 5 days. Pro is $9.99 a month, or $39.99 for the first year and then $49.99 a year, with a 3-day trial. Stripe takes the card. | Nov 11, 2026 |
| Navoy | Freemium | The homepage on November 13, 2026 says unlimited trips are $12.99 a month and that a free tier exists. The May 8 press page says Free is 3 trips of up to 14 days and Pro is $12.99 a month. navoy.io/pricing returned 404 the same day. | Nov 13, 2026 |
| Ollin | Freemium | On November 13, 2026 the free plan is $0, with 3 active trips and 3 AI itineraries a month. The FAQ says Pro is $12 a month or $89 a year. The page says a booking is the partner's price and that Ollin adds no fee. | Nov 13, 2026 |
| Packy AI | Freemium | On November 12, 2026 Packy Pro is US$4.95 a month or US$49.95 a year, with a 7-day free trial. The free plan is day one of the AI plan on every trip, and the full toolkit on the first trip. Other currencies are set at the store checkout. | Nov 12, 2026 |
| Pilot | Freemium | The pricing page on October 31, 2026 shows the app at $0 a year. The honeymoon FAQ says optional group add-ons exist and does not print their price. Retreat planning on the same pricing page is $49 per person per night. | Oct 31, 2026 |
| Rihla | Freemium | On November 11, 2026 Free is $0 for 3 AI trips in a lifetime and 2 revisions each. Single Trip is $2.99 once. The Annual Pass is $14.99 a year. The homepage mentions consumable credits and does not print a price per credit. Web payments go through Paddle in USD. | Nov 11, 2026 |
| Roam Around | Freemium | The tokens page on November 7, 2026 says Unlimited is $19.99 once. The US App Store lists that $19.99 and also token packs, weekly through yearly Premium, and Unlimited Tokens at $99.99. The version note says 2 free new plans every day. Read the purchase screen. | Nov 7, 2026 |
| Stippl | Freemium | On October 31, 2026 the Pro page says €4.99 per month, cancel anytime, on iOS, Android, and web. The AI page says the first AI itinerary is free and, separately, that unlimited generations are from €4.99 a month. | Oct 31, 2026 |
| Tineo | Freemium | On November 7, 2026 Free is $0. Ultra is $4.99 a month or $39.99 a year on both the homepage and the pricing page. The pricing page says it was last updated October 20, 2026. The two pages do not list the same Ultra features. | Nov 7, 2026 |
| Trip Budget | Freemium | The homepage on November 9, 2026 says the first trip is free, then $4.99 for 1 trip, $14.99 for 5 ($3.00 per trip), or $29.99 for 12 ($2.50 per trip), USD, tax included. There is no subscription. Trips do not expire. | Nov 9, 2026 |
| TripAlta | Freemium | On November 2, 2026 the pricing page lists Traveler at $0 for 50 messages a month, 3 active trips, and 5 companions. Alta Plus is $7.99 a month or $79 a year, for 250 messages, unlimited trips, and 10 companions. The terms still mention Explorer and Pro. Those names are not on the pricing page. | Nov 2, 2026 |
| Triply | Freemium | On November 6, 2026 the homepage says Plan for €0, capped at three full plans a month with an account. Premium is €8.99 a month and can be canceled anytime. Partner bookings can earn Triply a commission. The site says that does not raise your price. | Nov 6, 2026 |
| Tripomatic | Freemium | The homepage FAQ on November 12, 2026 states the free caps and does not print a Premium price. A support article says the in-app AI assistant needs a Premium yearly subscription, or an AI Upgrade if the lifetime Premium predates Tripomatic 26. The homepage FAQ puts preset AI questions on the free plan. | Nov 12, 2026 |
| Vacation Planner | Freemium | On November 2, 2026 Free is $0 a month for one vacation, with 25 AI credits a day and 100 a month. Premium is $4.99 a month or $49.99 a year. The page says the yearly price is two months free. No credit card is required to start. | Nov 2, 2026 |
| Wandercrafted | Freemium | On November 1, 2026 the homepage says the itinerary is free and needs no sign-up. Pro is $5.99 per month or $49.99 per year. Free trips stop at 5 days, with 2 saved trips. Pro runs to 28 days. | Nov 1, 2026 |
| TripAgent | Paid | On November 9, 2026 the pricing page says there is no free plan. Wanderer starts at $24 a month billed annually ($288 a year), or $49 month to month. A one-time demo needs no card and does not renew. TripAgent does not book the trip. | Nov 9, 2026 |
| Airial | See site | The business page on October 31, 2026 offers a demo and does not print a price. The traveler URL loaded a title and no plan price. | Oct 31, 2026 |
| GuideGeek | See site | On November 11, 2026 GuideGeek's homepage did not list a consumer price. See site before you assume it stays free. | Nov 11, 2026 |
| Mindtrip | See site | On November 1, 2026 the homepage described planning, booking, and price-drop alerts. It did not publish a subscription price. See site. | Nov 1, 2026 |
| Rhyme | See site | On November 12, 2026 the homepage did not print a price. The Canadian App Store page it links lists several yearly amounts, from $29.99 to $79.99, under both Roamy Pro and Rhyme Pro, and does not say which one applies. The terms still describe an App Store subscription and do not state an amount. See site. | Nov 12, 2026 |
| Travie | See site | On November 9, 2026 the script prints no price. It says premium features arrive when the product launches. The October 23 claim that early access is free is not in the current bundle. | Nov 9, 2026 |
Download
The CSV is generated from these listings. Columns are name, slug, pricing model, the price note, the date checked, the official URL, the TravelStack URL, the license, and this page. Reuse it under CC-BY-4.0. Attribute TravelStack AI, published by Oh Really Studios, and link here.
More guides
- Plan a trip with ChatGPTWhen does a general chat beat a dedicated planner?
- Best free AI trip plannersWhich free planner still needs no account?
- AI itinerary generator (free, no signup)Which generator works before you make an account?
- ChatGPT vs Gemini vs MindtripWhat did the October 20 price check record?
- Trip plannersBrowse every planner in the directory.
- TripAlta vs Vacation PlannerWhich new planner prints a monthly price?